Adidas Women’s Shoes – Yking W Running
1) The shoe is light in weight, perfect for running, jogging or any other physical activity.
2) It is a combination of Synthetic overlays with Mesh underlays that help in better airflow inside the shoes thus regulating the temperature.
3) The EVA midsole provides stability and cushioning to the feet. It makes movement comfortable irrespective of the terrain.
4) The Full Rubber outsole increases the durability of the shoe and protects feet from injury.
5) The shoe has a simplistic design and can be easily worn as casual footwear too.
Heads – up
1) Measure the size of your foot diligently and then go for the right shoe size.
2) The packaging of the product might come across as an issue for a few.
Adidas Women’s shoe size chart
UK/India | EU | Foot length (in cms) |
Foot length (in inches) |
---|---|---|---|
3.5 | 36 | 22.8 | 8.98 |
4 | 36 2/3 | 23.1 | 9.09 |
4.5 | 37 1/3 | 23.6 | 9.29 |
5 | 38 | 23.8 | 9.37 |
5.5 | 38 2/3 | 24.3 | 9.57 |
6 | 39 1/3 | 24.8 | 9.76 |
6.5 | 40 | 25.4 | 10.00 |
7 | 40 2/3 | 25.6 | 10.08 |
7.5 | 41 1/3 | 26 | 10.24 |
8 | 42 | 26.4 | 10.39 |
8.5 | 42 2/3 | 27 | 10.63 |
9 | 43 1/3 | 27.4 | 10.79 |
9.5 | 44 | 27.9 | 10.98 |
10 | 44 2/3 | 28.4 | 11.18 |
10.5 | 45 1/3 | 28.7 | 11.30 |
11 | 46 | 29 | 11.42 |
11.5 | 46 2/3 | 29.4 | 11.57 |
12 | 47 1/3 | 29.9 | 11.77 |
12.5 | 48 | 30.4 | 11.97 |
13 | 48 2/3 | 30.9 | 12.17 |
13.5 | 49 1/3 | 31.2 | 12.28 |
14 | 50 | 31.4 | 12.36 |
[maxbutton id=”1″ url=”https://amzn.to/2ViDC6O” ]